Dock Rates 2025
2025 Seasonal Rates
plus HST
| Vessel Size | Cost for Season |
|---|---|
| Boat, Up to 19’11” | $2,040 |
| Boat, 20′ to 23’11” | $2,282 |
| Boat, 24′ to 27’11” | $2,726 |
| Boat, 28′ to 34’11” | $3,237 |
| Boat, 35′ and Up | $3,535 + $50/ft over 35′ |
| Personal Water Craft | $1,046 |
Utilities & Services Rates,
Seasonal Tenant – plus HST
| Service | Cost for Season |
|---|---|
| 30 amp | $200 |
| 30 amp x 2 | $299 |
| 50 amp | $449 |
| Key Deposit | $17.39 |
| Corner Box | $217.39 |
Daily Visiting Rates for 2025
plus HST
| Vessel Size | Cost Per Night |
|---|---|
| Boat, Up to 49’11” | $2.60/ft |
| Boat, 50′ and up | $3.25/ft |
| Personal Water Craft | $2.60/ft |
| Electricity Rates | 30 amp – $5 2 x 30 amp – $10 50 amp – $10 |
