Dock Rates 2024
2024 Seasonal Rates
plus HST
Vessel Size | Cost for Season |
---|---|
Boat, Up to 19’11” | $1,855 |
Boat, 20′ to 23’11” | $2,075 |
Boat, 24′ to 27’11” | $2,479 |
Boat, 28′ to 34’11” | $2,943 |
Boat, 35′ and Up | $3,214 + $50/ft over 35′ |
Personal Water Craft | $951 |
Utilities & Services Rates,
Seasonal Tenant – plus HST
Service | Cost for Season |
---|---|
30 amp | $200 |
30 amp x 2 | $299 |
50 amp | $499 |
Key Deposit | $17.39 |
Corner Box | $199 |
Daily Visiting Rates for 2024
plus HST
Vessel Size | Cost Per Night |
---|---|
Boat, Up to 49’11” | $2.60/ft |
Boat, 50′ and up | $3.25/ft |
Personal Water Craft | $2.60/ft |
Electricity Rates | 30 amp – $5 2 x 30 amp – $10 50 amp – $10 |